2013 Team Roster
Chivas USA
| # | POS | Name | Age | HT | WT | Birthplace | Status |
|---|---|---|---|---|---|---|---|
| 11 | F | Juan Agudelo | 20 | 6' 1"" | 183 | Colombia | Active |
| 9 | F | Juan Pablo Angel | 37 | 6' 1"" | 170 | Colombia | Active |
| 17 | M | Miller Bola?os | 22 | 5' 7"" | 143 | Ecuador | Active |
| 20 | F | Tristan Bowen | 21 | 5' 11"" | 170 | USA | Active |
| 2 | D | Bobby Burling | 28 | 6' 4"" | 195 | USA | Active |
| 23 | D | Danny Califf | 32 | 6' 2"" | 185 | United States | Active |
| 30 | M | Paolo Cardozo | 23 | 5' 5"" | 135 | Uruguay | Active |
| 27 | F | Jose Erick Correa | 20 | 6' 1"" | 190 | Colombia | Active |
| 16 | M | Laurent Courtois | 34 | 5' 8"" | 154 | France | Active |
| 12 | M | Marco Delgado | 17 | 5' 9"" | 146 | USA | Active |
| 26 | M | Marvin Iraheta | 20 | 5' 9"" | 155 | El Salvador | Active |
| 13 | D | Ante Jazic | 36 | 5' 11"" | 175 | Canada | Active |
| 18 | M | Shalrie Joseph | 34 | 6' 3"" | 180 | Grenada | Active |
| 1 | GK | Dan Kennedy | 30 | 6' 1"" | 200 | USA | Active |
| 10 | M | Nick LaBrocca | 27 | 5' 10"" | 165 | USA | Active |
| 4 | D | Rauwshan McKenzie | 26 | 6' 1"" | 185 | USA | Active |
| 24 | GK | Patrick McLain | 24 | 6' 3"" | 205 | USA | Active |
| 28 | GK | Tim Melia | 26 | 6' 1"" | 190 | USA | Active |
| 8 | M | Oswaldo Minda | 29 | 6' | 172 | Ecuador | Active |
| 15 | F | Alejandro Moreno | 33 | 5' 9"" | 170 | Venezuela | Active |
| 7 | D | James Riley | 30 | 5' 10"" | 150 | USA | Active |
| 58 | F | Cesar Romero | 23 | 5' 10"" | 175 | USA | Active |
| 22 | M | Ryan Smith | 26 | 5' 9"" | 150 | England | Active |
| 14 | F | Casey Townsend | 23 | 5' 11"" | 161 | USA | Active |
| 6 | M | Peter Vagenas | 34 | 5' 8"" | 157 | USA | Active |
| 5 | D | John Valencia | 32 | 6' 2"" | 161 | Colombia | Active |
| 19 | D/M | Jorge Villafa?a | 23 | 5' 9"" | 150 | USA | Active |
| 21 | M | Ben Zemanski | 24 | 5' 11"" | 150 | USA | Active |



